﻿_id	id	Date	Time	Count_North_Bound	Count_South_Bound	Total_Count	distance	fill_level	battery	Estimated_Fill_Level
1		2025-11-12	05:46:28	243	258	501	520	26	4	16
2		2025-11-12	05:52:21	243	258	501	520	26	4	16
3		2025-11-12	05:53:13	243	258	501	520	26	4	16
4		2025-11-12	06:00:29	243	258	501	520	26	4	16
5		2025-11-12	06:02:44	243	258	501	520	26	4	16
6		2025-11-12	06:36:06	243	258	501	520	26	4	16
7		2025-11-12	07:09:27	243	258	501	520	26	4	16
8		2025-11-12	07:42:48	266	355	621	520	26	4	16
9		2025-11-12	08:16:10	266	355	621	520	26	4	16
10		2025-11-12	08:49:32	89	123	212	520	26	4	16
11		2025-11-12	09:22:54	89	123	212	520	26	4	16
12		2025-11-12	09:56:16	103	92	195	520	26	4	16
13		2025-11-12	10:29:38	103	92	195	520	26	4	16
14		2025-11-12	11:03:00	102	85	187	520	26	4	16
